spawn telnet 103.73.227.73 2321
Trying 103.73.227.73...
Connected to 103.73.227.73.
Escape character is '^]'.
User Access Verification

Username: bdcom
Password: 








                 Welcome to BDCOM P3310D EPON OLT





Switch>enable
Switch#terminal length 0
Switch#show mac address-table
        Mac Address Table (Total 294)
------------------------------------------

Vlan    Mac Address       Type       Ports
----    -----------       ----       -----
All	0055.b149.a0f2	  STATIC     CPU
202	c4ad.3455.635a	  DYNAMIC    g0/1
208	c4ad.3455.635a	  DYNAMIC    g0/1
205	c4ad.3455.635a	  DYNAMIC    g0/1
207	c4ad.3455.635a	  DYNAMIC    g0/1
200	c4ad.3455.635a	  DYNAMIC    g0/1
206	c4ad.3455.635a	  DYNAMIC    g0/1
203	c4ad.3455.635b	  DYNAMIC    g0/2
204	c4ad.3455.635b	  DYNAMIC    g0/2
1	c4ad.3455.635a	  DYNAMIC    g0/1
201	c4ad.3455.635a	  DYNAMIC    g0/1
1	c4ad.3455.635b	  DYNAMIC    g0/2
4033	c0a4.7609.1b13	  DYNAMIC    epon0/1:26
201	9446.96f1.48c3	  DYNAMIC    epon0/1:26
4033	58b4.bb51.2369	  DYNAMIC    epon0/1:7
201	1459.c0c8.7822	  DYNAMIC    epon0/1:37
201	a86e.8402.a658	  DYNAMIC    epon0/1:39
201	c8cd.5501.4578	  DYNAMIC    epon0/1:23
201	c43c.b086.3506	  DYNAMIC    epon0/1:5
201	9446.96e1.b34e	  DYNAMIC    epon0/1:45
201	d832.1409.d280	  DYNAMIC    epon0/1:1
201	cc2d.21bb.8e37	  DYNAMIC    epon0/1:39
201	500f.f53c.3d99	  DYNAMIC    epon0/1:2
201	80af.ca03.99f1	  DYNAMIC    epon0/1:27
201	0018.93ab.f971	  DYNAMIC    epon0/1:17
201	b0a7.b94d.3064	  DYNAMIC    epon0/1:34
201	00eb.d8c1.69ed	  DYNAMIC    epon0/1:17
201	5c62.8b77.d209	  DYNAMIC    epon0/1:30
201	0018.93ae.5ab1	  DYNAMIC    epon0/1:50
4033	105f.028e.c25a	  DYNAMIC    epon0/1:2
201	984a.6bb4.297b	  DYNAMIC    epon0/1:44
4033	c0a4.76ad.cc45	  DYNAMIC    epon0/1:2
201	9803.8ec7.d294	  DYNAMIC    epon0/1:38
201	8416.f973.f163	  DYNAMIC    epon0/1:45
201	0018.93a8.d3b9	  DYNAMIC    epon0/1:37
201	984a.6b3e.fbcc	  DYNAMIC    epon0/1:4
201	8c90.2d52.eb95	  DYNAMIC    epon0/1:26
201	d46e.0e75.ea27	  DYNAMIC    epon0/1:10
201	088a.f110.e218	  DYNAMIC    epon0/1:50
201	4c49.68b0.a1de	  DYNAMIC    epon0/1:29
201	386b.1cc3.0d9b	  DYNAMIC    epon0/1:28
201	8cde.f97c.fa5d	  DYNAMIC    epon0/1:7
201	b83a.0838.3399	  DYNAMIC    epon0/1:39
201	50d4.f7e4.24a3	  DYNAMIC    epon0/1:17
201	cc2d.21b0.cc57	  DYNAMIC    epon0/1:18
201	00e0.4cb9.5a53	  DYNAMIC    epon0/1:17
201	1027.f5fc.b045	  DYNAMIC    epon0/1:13
201	3068.9335.525d	  DYNAMIC    epon0/1:2
201	105f.0205.6a51	  DYNAMIC    epon0/1:2
201	d46e.0eec.f065	  DYNAMIC    epon0/1:43
201	6c4c.bcec.a45b	  DYNAMIC    epon0/1:4
201	8cde.f9db.8d3a	  DYNAMIC    epon0/1:6
201	3016.9df9.071d	  DYNAMIC    epon0/1:61
201	c471.54bb.0077	  DYNAMIC    epon0/1:5
201	f074.8d6e.c257	  DYNAMIC    epon0/1:26
201	68ff.7b5b.6fdb	  DYNAMIC    epon0/1:17
201	6032.b1df.7197	  DYNAMIC    epon0/1:10
201	cc2d.210e.0a38	  DYNAMIC    epon0/1:11
201	b83a.08a7.d0ef	  DYNAMIC    epon0/1:30
201	40ae.3052.e0fc	  DYNAMIC    epon0/1:29
201	98da.c4ea.d823	  DYNAMIC    epon0/1:26
201	58b4.bb51.2361	  DYNAMIC    epon0/1:7
201	ec75.0c33.2970	  DYNAMIC    epon0/1:35
201	cc2d.2116.0627	  DYNAMIC    epon0/1:29
201	0018.93a7.1091	  DYNAMIC    epon0/1:31
4033	105f.028e.b481	  DYNAMIC    epon0/1:10
201	105f.028b.74df	  DYNAMIC    epon0/1:19
201	500f.f5bb.36d9	  DYNAMIC    epon0/1:17
201	105f.028e.c252	  DYNAMIC    epon0/1:2
201	d832.1472.ec7f	  DYNAMIC    epon0/1:35
201	088a.f1a0.317a	  DYNAMIC    epon0/1:31
201	6032.b118.6cf9	  DYNAMIC    epon0/1:26
201	ec75.0cc0.d57a	  DYNAMIC    epon0/1:31
201	105f.028e.af0b	  DYNAMIC    epon0/1:34
201	00eb.d850.6fb3	  DYNAMIC    epon0/1:5
201	c0a4.76ad.cc3d	  DYNAMIC    epon0/1:2
201	b83a.088e.717f	  DYNAMIC    epon0/1:35
201	d807.b699.461f	  DYNAMIC    epon0/1:7
201	9446.96f2.64e7	  DYNAMIC    epon0/1:7
201	0840.f371.b139	  DYNAMIC    epon0/1:39
4033	4c49.68b5.2491	  DYNAMIC    epon0/1:64
201	3068.93e2.ff75	  DYNAMIC    epon0/1:7
201	8c86.dd42.2fb3	  DYNAMIC    epon0/1:46
201	6464.4ad7.d471	  DYNAMIC    epon0/1:10
201	40ed.002c.e3e3	  DYNAMIC    epon0/1:19
201	98ba.5f3a.3d2d	  DYNAMIC    epon0/1:8
201	0840.f3ad.1c6c	  DYNAMIC    epon0/1:12
201	3068.93e2.ff3d	  DYNAMIC    epon0/1:10
201	84d8.1b62.4ad0	  DYNAMIC    epon0/1:5
201	c0a4.7610.d409	  DYNAMIC    epon0/1:4
201	a01c.87b3.c202	  DYNAMIC    epon0/1:7
201	ac84.c626.6a55	  DYNAMIC    epon0/1:7
201	b40f.3bc1.dfd8	  DYNAMIC    epon0/1:54
201	cc2d.2144.9829	  DYNAMIC    epon0/1:19
201	088a.f109.5f48	  DYNAMIC    epon0/1:19
4033	105f.0205.6a59	  DYNAMIC    epon0/1:2
201	6c4c.bc4e.c571	  DYNAMIC    epon0/1:3
201	4c49.6844.a85a	  DYNAMIC    epon0/1:4
201	180f.768a.1241	  DYNAMIC    epon0/1:10
201	e01c.fc3e.8783	  DYNAMIC    epon0/1:31
201	0840.f395.a87f	  DYNAMIC    epon0/1:39
201	403f.8ce0.5f65	  DYNAMIC    epon0/1:50
201	242f.d03a.ef9b	  DYNAMIC    epon0/1:10
201	7085.6cd0.7981	  DYNAMIC    epon0/1:60
201	1062.eb1a.0934	  DYNAMIC    epon0/1:10
201	6032.b178.659b	  DYNAMIC    epon0/1:4
201	4822.54f8.5271	  DYNAMIC    epon0/1:29
201	984a.6bd6.daf3	  DYNAMIC    epon0/1:8
201	b4b0.24c7.37b9	  DYNAMIC    epon0/1:4
201	64ee.b7ed.af84	  DYNAMIC    epon0/1:10
201	58d9.d56d.c967	  DYNAMIC    epon0/1:50
201	00e0.4cb9.487f	  DYNAMIC    epon0/1:50
4033	c0a4.7610.d411	  DYNAMIC    epon0/1:4
201	74fe.ced3.f5d3	  DYNAMIC    epon0/1:39
201	cc2d.210f.5f09	  DYNAMIC    epon0/1:23
201	2057.af99.2b71	  DYNAMIC    epon0/1:26
201	3016.9d81.aed3	  DYNAMIC    epon0/1:31
201	4c49.6830.3421	  DYNAMIC    epon0/1:50
201	386b.1cc3.2093	  DYNAMIC    epon0/1:45
201	cc2d.21ea.0140	  DYNAMIC    epon0/1:29
201	3016.9d52.fa8c	  DYNAMIC    epon0/1:10
201	b019.2115.5aad	  DYNAMIC    epon0/1:10
201	3016.9ddf.fa23	  DYNAMIC    epon0/1:45
201	809f.e40d.0108	  DYNAMIC    epon0/1:31
201	0018.93ad.bb59	  DYNAMIC    epon0/1:45
201	2481.c755.3bc7	  DYNAMIC    epon0/1:10
201	c0a4.7659.0445	  DYNAMIC    epon0/1:7
201	b04e.26db.657d	  DYNAMIC    epon0/1:17
201	4c49.68b5.2489	  DYNAMIC    epon0/1:64
4033	e05d.5400.376e	  DYNAMIC    epon0/1:26
201	40ed.003e.47e9	  DYNAMIC    epon0/1:10
201	9825.4a99.e635	  DYNAMIC    epon0/1:29
201	e05d.5400.5110	  DYNAMIC    epon0/1:7
4033	105f.028e.af13	  DYNAMIC    epon0/1:34
201	a842.a132.c98f	  DYNAMIC    epon0/1:10
201	b83a.08a6.9c47	  DYNAMIC    epon0/1:12
201	500f.f5ec.ade9	  DYNAMIC    epon0/1:30
201	788c.b501.f61d	  DYNAMIC    epon0/1:36
201	105f.028b.84f2	  DYNAMIC    epon0/1:4
201	b83a.0834.8079	  DYNAMIC    epon0/1:10
201	4c49.68b3.6c57	  DYNAMIC    epon0/1:18
4033	4c49.68b0.a1e6	  DYNAMIC    epon0/1:29
201	3c52.a176.6f33	  DYNAMIC    epon0/1:36
201	105f.028e.b479	  DYNAMIC    epon0/1:10
201	a829.4839.dd7e	  DYNAMIC    epon0/1:7
201	34e8.94a1.ca1b	  DYNAMIC    epon0/1:50
4033	105f.028b.74e7	  DYNAMIC    epon0/1:19
4033	984a.6bd6.dafb	  DYNAMIC    epon0/1:8
201	0c80.63da.8d2f	  DYNAMIC    epon0/1:12
201	bc62.ce4f.5e04	  DYNAMIC    epon0/1:26
4033	7085.6cd0.7989	  DYNAMIC    epon0/1:60
201	6032.b1b4.8e90	  DYNAMIC    epon0/1:50
201	3016.9de3.161d	  DYNAMIC    epon0/1:50
201	54af.9756.7ac1	  DYNAMIC    epon0/1:29
201	ac15.a284.2659	  DYNAMIC    epon0/1:17
201	1c61.b45a.c0b0	  DYNAMIC    epon0/1:39
201	34e8.9410.3fd7	  DYNAMIC    epon0/1:4
201	d832.1413.0b1f	  DYNAMIC    epon0/1:4
201	e05d.5400.3766	  DYNAMIC    epon0/1:26
201	bc07.1d14.a447	  DYNAMIC    epon0/1:45
201	1cef.03ad.350a	  DYNAMIC    epon0/1:8
201	0018.93ae.6389	  DYNAMIC    epon0/1:28
4033	c0a4.7659.044d	  DYNAMIC    epon0/1:7
201	c025.2f8a.5d45	  DYNAMIC    epon0/1:31
201	386b.1cc0.c89f	  DYNAMIC    epon0/1:39
201	70b6.4fc5.7df9	  DYNAMIC    epon0/1:4
201	80af.ca03.4dc5	  DYNAMIC    epon0/1:45
4033	984a.6b3e.fbd4	  DYNAMIC    epon0/1:4
201	7cf1.7ee6.ca1e	  DYNAMIC    epon0/1:34
201	3c78.9531.5a52	  DYNAMIC    epon0/1:36
4033	4c49.6830.3429	  DYNAMIC    epon0/1:50
201	cc2d.210e.f099	  DYNAMIC    epon0/1:45
201	242f.d08e.0d99	  DYNAMIC    epon0/1:30
201	0018.93ad.b9f9	  DYNAMIC    epon0/1:44
201	b83a.08a6.6d27	  DYNAMIC    epon0/1:50
4033	c8cd.5501.4580	  DYNAMIC    epon0/1:23
201	242f.d00a.8a93	  DYNAMIC    epon0/1:21
201	3016.9db4.8803	  DYNAMIC    epon0/1:10
4033	4c49.6844.a862	  DYNAMIC    epon0/1:4
4033	e05d.5400.5118	  DYNAMIC    epon0/1:7
201	f0b4.d23d.ec73	  DYNAMIC    epon0/1:18
201	e0d3.6299.3913	  DYNAMIC    epon0/1:4
201	d832.14a8.7859	  DYNAMIC    epon0/1:45
4033	984a.6bb4.2983	  DYNAMIC    epon0/1:44
4033	105f.028b.84fa	  DYNAMIC    epon0/1:4
4033	4c49.68b3.6c5f	  DYNAMIC    epon0/1:18
201	c471.54d1.dd7b	  DYNAMIC    epon0/1:45
201	b04e.266d.60ff	  DYNAMIC    epon0/1:47
201	0495.e6ef.f597	  DYNAMIC    epon0/1:29
201	f009.0da6.5895	  DYNAMIC    epon0/1:29
201	c0a4.7609.1b0b	  DYNAMIC    epon0/1:26
203	984a.6b4e.a4bc	  DYNAMIC    epon0/3:12
203	40ed.003e.adfb	  DYNAMIC    epon0/3:15
4033	4c49.68a7.aa26	  DYNAMIC    epon0/3:19
203	3007.5c53.d321	  DYNAMIC    epon0/3:12
203	54af.9794.849d	  DYNAMIC    epon0/3:5
4033	4c49.68b2.b67a	  DYNAMIC    epon0/3:11
4033	4c49.68a7.aa35	  DYNAMIC    epon0/3:7
203	7085.6ccf.d88c	  DYNAMIC    epon0/3:12
4033	c0a4.76e3.05e2	  DYNAMIC    epon0/3:2
203	b83a.088e.6987	  DYNAMIC    epon0/3:16
203	9446.96f2.8620	  DYNAMIC    epon0/3:19
203	0840.f3fc.0060	  DYNAMIC    epon0/3:22
4033	e05d.5459.ca65	  DYNAMIC    epon0/3:22
4033	7085.6cd0.580a	  DYNAMIC    epon0/3:22
203	386b.1c2a.5fe5	  DYNAMIC    epon0/3:22
4033	c4b2.5b00.ae66	  DYNAMIC    epon0/3:21
4033	e05d.5400.b748	  DYNAMIC    epon0/3:19
203	40ed.002c.dfef	  DYNAMIC    epon0/3:19
203	4c49.68b5.647b	  DYNAMIC    epon0/3:12
203	088a.f1aa.eb75	  DYNAMIC    epon0/3:12
203	0018.93ae.ad91	  DYNAMIC    epon0/3:1
203	4c49.68c5.9a6e	  DYNAMIC    epon0/3:19
4033	984a.6b4e.a4c4	  DYNAMIC    epon0/3:12
203	70b6.4fc5.8aa1	  DYNAMIC    epon0/3:21
203	c83a.3502.5c50	  DYNAMIC    epon0/3:21
203	0840.f370.be69	  DYNAMIC    epon0/3:12
203	cc2d.2115.06af	  DYNAMIC    epon0/3:14
203	3016.9dd1.31ef	  DYNAMIC    epon0/3:1
203	f4a4.5480.d5b5	  DYNAMIC    epon0/3:21
203	4c49.68b2.b672	  DYNAMIC    epon0/3:11
203	b40f.3b60.9398	  DYNAMIC    epon0/3:8
4033	7085.6cc4.dbd3	  DYNAMIC    epon0/3:6
203	d832.1438.ad98	  DYNAMIC    epon0/3:8
203	386b.1c0d.693b	  DYNAMIC    epon0/3:9
203	4c49.68b5.2349	  DYNAMIC    epon0/3:14
203	8c86.dd42.30d3	  DYNAMIC    epon0/3:8
203	704f.57c1.6fbf	  DYNAMIC    epon0/3:19
4033	984a.6b4e.a893	  DYNAMIC    epon0/3:8
203	cc2d.2142.b2d8	  DYNAMIC    epon0/3:21
203	e05d.5400.b740	  DYNAMIC    epon0/3:19
203	9803.8ec6.ba72	  DYNAMIC    epon0/3:20
203	cc32.e592.e873	  DYNAMIC    epon0/3:17
203	2023.5109.2cbe	  DYNAMIC    epon0/3:19
203	60a4.b758.33ff	  DYNAMIC    epon0/3:21
4033	984a.6b03.9422	  DYNAMIC    epon0/3:19
203	788c.b50e.2e2d	  DYNAMIC    epon0/3:15
203	d832.14a4.3177	  DYNAMIC    epon0/3:13
203	7085.6cd0.5802	  DYNAMIC    epon0/3:22
203	3460.f9d5.9fb5	  DYNAMIC    epon0/3:19
203	3c6a.d21b.4ad5	  DYNAMIC    epon0/3:21
4033	d833.2a39.ffbb	  DYNAMIC    epon0/3:23
203	00e0.4cb9.5cff	  DYNAMIC    epon0/3:9
4033	984a.6bd7.10ed	  DYNAMIC    epon0/3:18
203	105f.028e.aab5	  DYNAMIC    epon0/3:21
203	088a.f1ab.0bd3	  DYNAMIC    epon0/3:13
203	c0a4.76e3.05da	  DYNAMIC    epon0/3:2
203	984a.6b4e.a88b	  DYNAMIC    epon0/3:8
4033	4c49.68b5.2351	  DYNAMIC    epon0/3:14
203	34e8.94b1.9b37	  DYNAMIC    epon0/3:21
203	3c64.cf68.ddeb	  DYNAMIC    epon0/3:22
4033	4c49.68b5.780b	  DYNAMIC    epon0/3:19
203	7085.6cc4.dbcb	  DYNAMIC    epon0/3:6
203	3016.9d77.20b7	  DYNAMIC    epon0/3:19
203	b019.2113.d7f8	  DYNAMIC    epon0/3:3
4033	984a.6b03.93aa	  DYNAMIC    epon0/3:20
203	4c49.68a7.aa1e	  DYNAMIC    epon0/3:19
203	c4b2.5b00.ae5e	  DYNAMIC    epon0/3:21
203	d832.143d.2128	  DYNAMIC    epon0/3:13
4033	4c49.68b5.7e5a	  DYNAMIC    epon0/3:12
203	74fe.ce2c.36c9	  DYNAMIC    epon0/3:8
203	1831.bfa0.2fe8	  DYNAMIC    epon0/3:18
203	88bd.0937.286c	  DYNAMIC    epon0/3:21
203	0018.93ae.aed9	  DYNAMIC    epon0/3:9
203	105f.0205.51c4	  DYNAMIC    epon0/3:13
4033	4c49.68b5.6483	  DYNAMIC    epon0/3:12
4033	4c49.68c5.9a76	  DYNAMIC    epon0/3:19
203	e05d.5459.ca5d	  DYNAMIC    epon0/3:22
203	3c78.9532.1f02	  DYNAMIC    epon0/3:16
4033	984a.6b4e.a442	  DYNAMIC    epon0/3:19
4033	984a.6b37.970e	  DYNAMIC    epon0/3:20
203	7c8b.ca57.9fe3	  DYNAMIC    epon0/3:12
4033	105f.028e.aabd	  DYNAMIC    epon0/3:21
203	984a.6bd7.10e5	  DYNAMIC    epon0/3:18
203	d833.2a39.ffb3	  DYNAMIC    epon0/3:23
203	788c.b501.17f4	  DYNAMIC    epon0/3:9
203	984a.6b03.93a2	  DYNAMIC    epon0/3:20
203	a829.4802.772a	  DYNAMIC    epon0/3:22
203	0840.f353.8369	  DYNAMIC    epon0/3:12
203	74fe.ce04.a387	  DYNAMIC    epon0/3:21
203	704f.57de.a0ff	  DYNAMIC    epon0/3:21
203	4c49.68b5.7803	  DYNAMIC    epon0/3:19
203	9cc9.eb4e.749d	  DYNAMIC    epon0/3:10
4033	105f.0205.51cc	  DYNAMIC    epon0/3:13
203	500f.f5f1.7e67	  DYNAMIC    epon0/3:1
4033	7085.6ccf.d894	  DYNAMIC    epon0/3:12
203	dc62.7960.7015	  DYNAMIC    epon0/3:14
203	984a.6b03.941a	  DYNAMIC    epon0/3:19
203	40ae.30b0.b577	  DYNAMIC    epon0/3:8
203	4c49.68a7.aa2d	  DYNAMIC    epon0/3:7
203	4c49.68b5.7e52	  DYNAMIC    epon0/3:12
203	984a.6b37.9706	  DYNAMIC    epon0/3:20
203	80af.ca19.4805	  DYNAMIC    epon0/3:19
203	984a.6b4e.a43a	  DYNAMIC    epon0/3:19
203	d832.1456.6297	  DYNAMIC    epon0/3:8
Switch#exit
Switch>